Suchergebnis: 13 Treffer
Spiel | Jahr | Alter | Spieler | Rezensent | Autor | Verlag | Note H@LL | Note Leser |
---|---|---|---|---|---|---|---|---|
Anthelion: Conclave of Power | 2019 | ab 10 | 2 | (Vote-Zone) | Daniel Solis | Button Shy | ||
Curse You, Robin Hood! | 2016 | ab 14 | 1 - 6 | (Vote-Zone) | Daniel Solis | FunBox Jogos | ||
I Can´t Even With These Monsters | 2016 | ab 10 | 2 - 5 | (Vote-Zone) | Daniel Solis | Smart Play Games | ||
Junk Orbit | 2018 | ab 10 | 2 - 5 | (Vote-Zone) | Daniel Solis | Renegade Game Studios | ||
Kintsugi | 2018 | ab 8 | 2 - 3 | (Vote-Zone) |
Mark McGee Daniel Solis |
Button Shy | ||
Kodama Duo | 2018 | ab 14 | 2 | (Vote-Zone) |
Nick Little Daniel Solis |
Action Phase Games Indie Boards & Cards |
||
Kodama: Die Baumgeister / The Tree Spirits | 2016, 2017 | ab 13 | 2 - 5 | Lotte Schüler | Daniel Solis |
KOSMOS Action Phase Games |
5,0 | 4,5 |
Light Rail | 2014 | ab 10 | 2 - 4 | (Vote-Zone) | Daniel Solis | Smart Play Games | ||
Monsoon Market | 2014 | ab 12 | 2 - 4 | (Vote-Zone) | Daniel Solis | Smart Play Games | ||
Pod-X | 2016 | ab 12 | 3 - 4 | (Vote-Zone) | Daniel Solis | Button Shy | ||
Space Battle Lunchtime Card Game | 2020 | ab 10 | 2 - 5 | (Vote-Zone) | Daniel Solis |
Oni Games (I) Renegade Game Studios |
||
Trickster: Champions of Time | 2017 | ab 14 | 2 - 6 | (Vote-Zone) | Daniel Solis |
Action Phase Games Indie Boards & Cards |
||
Wonderland | 2018 | ab 14 | 2 | (Vote-Zone) | Daniel Solis | Renegade Game Studios |