Suchergebnis: 90 Treffer
Spiel | Jahr | Alter | Spieler | Rezensent | Autor | Verlag | Note H@LL | Note Leser |
---|---|---|---|---|---|---|---|---|
God's Playground | 2009 | ---- | 3 | (Vote-Zone) | Martin Wallace | Treefrog Games | ||
Hit Z Road | 2016 | ab 12 | 1 - 4 | Christoph Schlewinski | Martin Wallace | Space Cowboys | 3,0 | 3,4 |
Judge Dredd: Helter Skelter | 2019 | ab 14 | 2 - 4 | (Vote-Zone) | Martin Wallace | Osprey Games | ||
Judge Dredd: Helter Skelter – Dark Judges | 2020 | ab 14 | 1 - 4 | (Vote-Zone) | Martin Wallace | Osprey Games | ||
Kohle - Mit Volldampf zum Reichtum | 2008 | ---- | 3 - 4 | Rene Puttin | Martin Wallace | Pegasus Spiele | 5,2 | 5,8 |
La Strada | 2004 | ab 10 | 2 - 4 | Roland Winner | Martin Wallace | KOSMOS | 3,7 | 3,3 |
Last Train to Wensleydale | 2009 | ---- | 3 - 4 | (Vote-Zone) | Martin Wallace | Treefrog Games | 5,3 | |
Liberté | 2010 | ab 12 | 3 - 6 | Ulrich Fonrobert | Martin Wallace | Valley Games | 4,8 | 5,3 |
Lincoln | 2018 | ab 14 | 2 | (Vote-Zone) | Martin Wallace | PSC Games | 5,0 | |
London | 2010 | ---- | 2 - 4 | Monika Harke | Martin Wallace | Treefrog Games | 4,6 | 4,6 |
London (second edition) | 2017 | ab 14 | 2 - 4 | (Vote-Zone) | Martin Wallace |
Maldito Games Osprey Games |
6,0 | |
Lords Of Creation | 1998 | ab 12 | 2 - 5 | (Vote-Zone) | Martin Wallace | Treefrog Games | ||
Milito | 2019 | ab 14 | 2 | (Vote-Zone) | Martin Wallace | PSC Games | ||
Moa | 2018 | ab 10 | 2 - 5 | (Vote-Zone) | Martin Wallace | APE Games | ||
Moongha Invaders: Mad Scientists and Atomic Monsters Attack the Earth! | 2010 | ab 10 | 3 - 4 | (Vote-Zone) | Martin Wallace |
Club TreEmme Treefrog Games |
||
Mordred | 2007 | ab 11 | 2 - 4 | (Vote-Zone) | Martin Wallace | Warfrog | ||
Mythotopia | 2014 | ab 14 | 2 - 4 | (Vote-Zone) | Martin Wallace | Treefrog Games | 5,0 | |
Nanty Narking | 2019 | ab 14 | 2 - 4 | (Vote-Zone) | Martin Wallace | PHALANX | 5,0 | |
New England Railways | 2011 | ab 13 | 3 - 6 | (Vote-Zone) | Martin Wallace | Eagle Games | ||
Old Men of the Forest | 2011 | ab 10 | 3 - 4 | (Vote-Zone) | Martin Wallace | Treefrog Games | ||
Onward to Venus | 2014 | ---- | 2 - 5 | (Vote-Zone) | Martin Wallace | Treefrog Games | ||
P.I. | 2012 | ab 13 | 2 - 5 | (Vote-Zone) | Martin Wallace | Treefrog Games | 4,0 | |
Perikles | 2006 | ab 13 | 3 - 5 | (Vote-Zone) | Martin Wallace | Treefrog Games | 4,0 | |
Princes of the Renaissance / Fürsten der Renaissance | 2003, 2016 | ab 13 | 3 - 6 | Ulrich Fonrobert | Martin Wallace |
Heidelberger Spiele Treefrog Games |
4,1 | 4,9 |
Railroad Tycoon - Das Brettspiel | 2005 | ab 10 | 2 - 6 | Frank Gartner |
Martin Wallace Glenn Drover |
Eagle Games | 4,5 | 5,2 |
Railways of Nippon | 2018 | ab 12 | 2 - 4 | (Vote-Zone) |
Glenn Drover Hisashi Hayashi Martin Wallace |
Eagle-Gryphon Games | ||
Rise of Empires | 2009 | ab 10 | 2 - 5 | Edgar Ameling | Martin Wallace | Phalanx Games B.V. | 4,9 | 5,6 |
Rocketmen | 2021 | ab 14 | 1 - 4 | (Vote-Zone) | Martin Wallace | PHALANX | 4,5 | |
Runebound | 2004 | ab 12 | 2 - 6 | (Vote-Zone) |
Martin Wallace Darrell Hardy |
Fantasy Flight Games | ||
Runebound 2nd Edition | 2005 | ---- | 2 - 4 | (Vote-Zone) |
Darrell Hardy Martin Wallace |
Fantasy Flight Games |