Suchergebnis: 295 Treffer
 Feelinks| Autor: |
Jean-Louis Roubira Vincent Bidault |
| Illustration: |
Franck Chalard |
| Verlag: |
Act in games |
| Spieler: | 3 - 8 |
| Alter: | ab 8 Jahren |
| Jahr: | 2017 |
 Feelinks Revelations| Autor: |
Vincent Bidault |
| Verlag: |
Act in games |
| Spieler: | 2 - 8 |
| Alter: | ab 16 Jahren |
| Jahr: | 2019 |
 Fette Beute| Autor: |
Klaus Kreowski |
| Verlag: |
Die Spiegelburg |
| Spieler: | 2 - 4 |
| Alter: | ab 6 Jahren |
| Jahr: | 2010 |
 Fired Up| Autor: |
Giorgos Eleftheriadis Theofilos Koutroubis |
| Verlag: |
Drawlab Entertainment |
| Spieler: | 2 - 5 |
| Alter: | ab 12 Jahren |
| Jahr: | 2021 |
 Fish Fish| Autor: |
Lionel Borg |
| Verlag: |
Gigamic |
| Spieler: | 2 - 8 |
| Alter: | ab 8 Jahren |
| Jahr: | 2013 |
30.01.05 Fliegen| Autor: |
Philippe des Pallières |
| Illustration: |
Franck Dion |
| Verlag: |
Pro Ludo |
| Rezension: | Carsten Pinnow |
| Spieler: | 2 - 5 |
| Alter: | ab 8 Jahren |
| Jahr: | 2003 |
| Bewertung: | 2,1 H@LL9000 |
3,0 Leser |
 Floating Market| Autor: |
Ben Pinchback Matt Riddle |
| Verlag: |
Eagle-Gryphon Games |
| Spieler: | 2 - 5 |
| Alter: | ab 13 Jahren |
| Jahr: | 2015 |
 Fluff| Autor: |
keine Angabe |
| Verlag: |
Bananagrams, Inc. |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2018 |
 Food Facts| Autor: |
Simon Haas |
| Verlag: |
Haas Games |
| Spieler: | 2 - 6 |
| Alter: | ab 10 Jahren |
| Jahr: | 2017 |
5,0 Leser |
 For Fame & Fortune| Autor: |
Ng Edwin Terence Lei Mark Tham |
| Illustration: |
Tianyun |
| Verlag: |
Black Dove Games |
| Spieler: | 2 - 6 |
| Alter: | ab 14 Jahren |
| Jahr: | 2011 |
18.09.25 Foxy| Autor: |
David Spada |
| Verlag: |
A-games (Board Game) GateOnGames |
| Rezension: | Franky Bayer |
| Spieler: | 1 - 5 |
| Alter: | ab 8 Jahren |
| Jahr: | 2022, 2025 |
| Bewertung: | 5,0 H@LL9000 |
5,0 Leser |
|
| Download: | Kurzspielregel [PDF] |
 Fredericus| Autor: |
Eligio Cazzato |
| Illustration: |
Stefano de Fazi |
| Verlag: |
dV Games |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2005 |
06.11.21 Frisiert!| Autor: |
Friedemann Friese |
| Illustration: |
Lars-Arne Kalusky |
| Verlag: |
2F-Spiele |
| Spieler: | 2 - 6 |
| Alter: | ab 10 Jahren |
| Jahr: | 2021 |
| Bewertung: | 2,0 H@LL9000 |
5,0 Leser |
 Fußball-Poker| Autor: |
Ralf Brücker |
| Illustration: |
Oliver Sütterlin |
| Verlag: |
Funtomas Spiele |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2011 |
 Gadgeteers| Autor: |
Dan Letzring Michael Cofer |
| Verlag: |
Letiman Games |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2017 |
19.04.09 Gambit 7| Autor: |
Dominic Crapuchettes |
| Illustration: |
Cyrille Daujean |
| Verlag: |
Days of Wonder |
| Rezension: | Udo Kalker |
| Spieler: | 3 - 7 |
| Alter: | ab 7 Jahren |
| Jahr: | 2008 |
| Bewertung: | 4,8 H@LL9000 |
5,3 Leser |
|
| Download: | Kurzspielregel [PDF] |
 Gambler × Gamble!| Autor: |
Kaya Miyano |
| Verlag: |
cosaic |
| Spieler: | 3 - 4 |
| Alter: | ab 10 Jahren |
| Jahr: | 2016 |
 Garden of Bees| Autor: |
Brian O Moore Ciara Costelloe Eoin Costelloe |
| Verlag: |
Decking Awesome Games |
| Spieler: | 2 - 6 |
| Alter: | ab 8 Jahren |
| Jahr: | 2016 |
 Geo Facts| Autor: |
Simon Haas |
| Verlag: |
Haas Games |
| Spieler: | 2 - 6 |
| Alter: | ab 12 Jahren |
| Jahr: | 2016 |
 Geometric Art| Autor: |
Eros Lin Hsu Wun Hao Romain Caterdjian |
| Verlag: |
EmperorS4 |
| Spieler: | 3 - 5 |
| Alter: | ab 7 Jahren |
| Jahr: | 2019 |
24.07.22 Geschickt Gesteckt / Tussie Mussie| Autor: |
Elizabeth Hargrave |
| Illustration: |
Beth Sobel Loïc Billiau Karolina Jędrzejak |
| Verlag: |
Quined Games Frosted Games Button Shy |
| Rezension: | Michael Andersch |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2019, 2020, 2021 |
| Bewertung: | 2,0 H@LL9000 |
4,0 Leser |
 Gladiatores: Blood for Roses| Autor: |
Jason Maclean Jones |
| Verlag: |
BadCat Games |
| Spieler: | 2 - 5 |
| Alter: | ab 12 Jahren |
| Jahr: | 2020 |
 Gladius| Autor: |
Alexandre Uboldi Victoria Caña |
| Illustration: |
Cheryl Young |
| Verlag: |
Cat Quartet Games |
| Spieler: | 2 - 5 |
| Alter: | ab 13 Jahren |
| Jahr: | 2021 |
 Glenn's Gallery| Autor: |
Reiner Knizia |
| Illustration: |
Chris McGloughlin |
| Verlag: |
Mayfair Games |
| Spieler: | 3 - 5 |
| Alter: | ab 10 Jahren |
| Jahr: | 2010 |
18.01.12 Global The Game| Autor: |
Jacques Amar |
| Verlag: |
Teamwork Toys |
| Spieler: | 2 - 5 |
| Alter: | ab 16 Jahren |
| Jahr: | 2011 |
16.05.08 Globalissimo| Autor: |
Günter Burkhardt |
| Illustration: |
Bernd Wagenfeld |
| Verlag: |
KOSMOS |
| Rezension: | Roland Winner |
| Spieler: | 2 - 6 |
| Alter: | ab 12 Jahren |
| Jahr: | 2008 |
| Bewertung: | 4,7 H@LL9000 |
4,3 Leser |
|
| Download: | Kurzspielregel [PDF] |
15.03.03 Goldrush-City| Autor: |
Mark Sienholz |
| Illustration: |
Alexander Jung |
| Verlag: |
Krimsus Krimskrams-Kiste |
| Rezension: | Frank Gartner |
| Spieler: | 3 - 5 |
| Alter: | ab 10 Jahren |
| Jahr: | 2001 |
| Bewertung: | 2,4 H@LL9000 |
5,0 Leser |
 Goons| Autor: |
Tobias Hall |
| Verlag: |
All Or None Games |
| Spieler: | 2 - 4 |
| Alter: | ab 14 Jahren |
| Jahr: | 2021 |
 Greedy Kingdoms| Autor: |
Hayato Kisaragi |
| Illustration: |
Keita Komiyama Minat |
| Verlag: |
Japon Brand |
| Spieler: | 2 |
| Alter: | ab 10 Jahren |
| Jahr: | 2009 |
 Greedy Kingdoms| Autor: |
Bruno Faidutti Hayato Kisaragi |
| Illustration: |
Matt Paquette |
| Verlag: |
Alderac Entertainment Group |
| Spieler: | 2 |
| Alter: | ab 10 Jahren |
| Jahr: | 2018 |