Suchergebnis: 19 Treffer
| Spiel | Jahr | Alter | Spieler | Rezensent | Autor | Verlag | Note H@LL | Note Leser |
|---|---|---|---|---|---|---|---|---|
| Amber Route | 2014 | ab 8 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Bomba Games |
3,0
|
|
| Black & White | 2014 | ab 12 | 2 | (Vote-Zone) | Krzysztof Matusik | Bomba Games |
|
|
| Cargo Express | 2019 | ab 10 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Compass Games |
|
|
| Cargotrain | 2014 | ab 10 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Game Fabrica |
|
|
| Commissioner Victor: Case of Elusive Smugglers | 2017 | ab 10 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| Commissioner Victor: Case of Missing Alfred Worthapenny | 2017 | ab 10 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| Commissioner Victor: The lost painting case | 2016 | ab 10 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| Craftsmen | 2013 | ab 8 | 2 - 5 | (Vote-Zone) | Krzysztof Matusik | G3 |
5,0
|
3,8
|
| GrimmoiR | 2018 | ab 12 | 2 | (Vote-Zone) | Krzysztof Matusik | Octopus Games |
|
|
| Mercatores | 2017 | ab 10 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| Morpheus | 2016 | ab 10 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| Nowa galaktyka | 2017 | ab 8 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| Riddler | 2017 | ab 8 | 2 - 6 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| Squirrel Rush | 2016 | ab 6 | 2 - 6 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| Tavern´s Tales | 2016 | ab 12 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | Tailor Games |
|
|
| The Suits: Season 1 | 2019 | ab 12 | 2 | (Vote-Zone) |
Krzysztof Matusik Stefan Mieszczak |
Hornet Games |
|
|
| Thrash´n Roll | 2015 | ab 12 | 2 - 4 | (Vote-Zone) |
Aleksander Biela Krzysztof Matusik |
Game Fabrica |
|
|
| Thrashing Dice: Assassin Edition | 2018 | ab 12 | 1 - 5 | (Vote-Zone) |
Aleksander Biela Krzysztof Matusik |
Tailor Games |
|
|
| Urban Panic | 2014 | ab 10 | 2 - 4 | (Vote-Zone) | Krzysztof Matusik | G3 |
3,3
|
4,0
|