Suchergebnis: 13 Treffer
Spiel | Jahr | Alter | Spieler | Rezensent | Autor | Verlag | Note H@LL | Note Leser |
---|---|---|---|---|---|---|---|---|
Canalis | 2013 | ab 12 | 2 - 4 | (Vote-Zone) | Philip duBarry | Alderac Entertainment Group | 2,0 | |
Courtier | 2012 | ab 10 | 2 - 4 | (Vote-Zone) | Philip duBarry | Alderac Entertainment Group | ||
Destination Fun Combo Pack | 2017 | ---- | --- | (Vote-Zone) |
Philip duBarry Hisashi Hayashi David Short |
Alderac Entertainment Group | ||
Embark | 2018 | ab 14 | 2 - 5 | (Vote-Zone) | Philip duBarry | Tasty Minstrel Games | ||
Eminent Domain: Battlecruisers | 2016 | ab 13 | 3 - 5 | (Vote-Zone) | Philip duBarry | Tasty Minstrel Games | ||
Kingdom of Solomon | 2011 | ab 13 | 2 - 4 | (Vote-Zone) | Philip duBarry | Minion Games | 5,0 | 6,0 |
Revolution | 2010 | ab 10 | 3 - 4 | (Vote-Zone) | Philip duBarry |
Pegasus Spiele Steve Jackson Games |
4,0 | 4,2 |
Revolution! Anarchy | 2014 | ab 10 | 3 - 6 | (Vote-Zone) | Philip duBarry | Steve Jackson Games | ||
Rice Dice | 2018 | ab 10 | 1 - 5 | (Vote-Zone) | Philip duBarry | APE Games | ||
Spirits of the Rice Paddy | 2015 | ab 13 | 2 - 4 | (Vote-Zone) | Philip duBarry | APE Games | 3,5 | |
The Stygian Society: The Tower Laboratory | 2020 | ab 14 | 1 - 4 | (Vote-Zone) | Philip duBarry | APE Games | ||
Trains: Coastal Tides | 2017 | ---- | 2 - 4 | (Vote-Zone) | Philip duBarry | Alderac Entertainment Group | ||
Wisdom of Solomon | 2018 | ab 14 | 1 - 5 | (Vote-Zone) | Philip duBarry | Funhill Games |