Suchergebnis: 572 Treffer
09.11.10 High Five!| Autor: |
Nils van Teijlingen |
| Verlag: |
KOSMOS |
| Alter: | ab 8 Jahren |
| Jahr: | 2010 |
| Bewertung: | 2,3 H@LL9000 |
2,7 Leser |
13.07.04 Hijara| Autor: |
Martin H. Samuel |
| Illustration: |
Martin H. Samuel |
| Verlag: |
Games Above Board |
| Rezension: | Kathrin Nos |
| Spieler: | 2 |
| Alter: | ab 10 Jahren |
| Jahr: | 2003 |
| Bewertung: | 3,0 H@LL9000 |
1,0 Leser |
30.08.12 Hippos & Crocodiles| Autor: |
Néstor Romeral Andrés |
| Illustration: |
Néstor Romeral Andrés |
| Verlag: |
nestorgames |
| Spieler: | 2 |
| Alter: | ab 6 Jahren |
| Jahr: | 2009 |
11.03.03 Hive| Autor: |
John Yianni |
| Illustration: |
John Yianni |
| Verlag: |
Gen Four Two Games HUCH! |
| Rezension: | Roland Winner |
| Spieler: | 2 |
| Alter: | ab 9 Jahren |
| Jahr: | 2002 |
| Bewertung: | 5,1 H@LL9000 |
5,1 Leser |
|
| Download: | Kurzspielregel [PDF] |
27.07.13 Hnefatafl| Autor: |
keine Angabe |
| Illustration: |
Dennis Kauth Nathan Morse Dieter Zander |
| Verlag: |
nestorgames |
| Spieler: | 2 |
| Alter: | ab 8 Jahren |
| Jahr: | 2011 |
 Holi: Festival of Colors| Autor: |
Julio E. Nazario |
| Verlag: |
Floodgate Games |
| Spieler: | 2 - 4 |
| Alter: | ab 13 Jahren |
| Jahr: | 2020 |
 Hollywood Players| Autor: |
keine Angabe |
| Verlag: |
Van der Veer Games |
| Spieler: | 2 - 8 |
| Alter: | ab 8 Jahren |
| Jahr: | 2005 |
 Hong| Autor: |
Néstor Romeral Andrés |
| Illustration: |
Néstor Romeral Andrés |
| Verlag: |
nestorgames |
| Spieler: | 2 |
| Alter: | ab 6 Jahren |
| Jahr: | 2013 |
 Hooop!| Autor: |
Adam Kałuża |
| Illustration: |
Piotr Socha |
| Verlag: |
Granna |
| Spieler: | 2 |
| Alter: | ab 7 Jahren |
| Jahr: | 2012 |
 Hop it!| Autor: |
Cameron Browne |
| Illustration: |
Cameron Browne |
| Verlag: |
nestorgames |
| Spieler: | 2 |
| Alter: | ab 8 Jahren |
| Jahr: | 2013 |
 Hyle 7| Autor: |
Eric Solomon |
| Illustration: |
Franz-Josef Schulte |
| Verlag: |
franjos Spieleverlag Selchow & Righter Skirrid Company of Great Britain, Ltd. |
| Spieler: | 2 |
| Alter: | ab 10 Jahren |
| Jahr: | 2015 |
 Hypergrid| Autor: |
EULER´S GAME |
| Verlag: |
keine Angabe |
| Spieler: | 2 |
| Alter: | ab 7 Jahren |
| Jahr: | 2017 |
28.10.23 Ice Lake| Autor: |
Patrick Matthews |
| Verlag: |
Live Oak Games |
| Spieler: | 2 - 4 |
| Alter: | ab 9 Jahren |
| Jahr: | 2004 |
08.08.02 Icehouse| Autor: |
Andrew Looney John Cooper |
| Verlag: |
Looney Labs |
| Rezension: | Ferdinand Köther |
| Spieler: | 2 - 4 |
| Alter: | ab 12 Jahren |
| Jahr: | 1991 |
| Bewertung: | 6,0 H@LL9000 |
09.07.12 Indigo| Autor: |
Reiner Knizia |
| Illustration: |
Eckhard Freytag Walter Pepperle |
| Verlag: |
Ravensburger Verlag GmbH |
| Rezension: | Sandra Lemberger |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2012 |
| Bewertung: | 4,0 H@LL9000 |
4,0 Leser |
|
| Download: | Kurzspielregel [PDF] |
 Inside| Autor: |
Henrik Morast |
| Verlag: |
Gigamic |
| Spieler: | 2 |
| Alter: | ab 8 Jahren |
| Jahr: | 2008 |
18.08.13 Isaac| Autor: |
Emiliano Wentu Venturini |
| Illustration: |
Néstor Romeral Andrés |
| Verlag: |
nestorgames |
| Spieler: | 2 |
| Alter: | ab 3 Jahren |
| Jahr: | 2011 |
12.11.10 Isis & Osiris| Autor: |
Michael Schacht |
| Illustration: |
Franz Vohwinkel |
| Verlag: |
Abacus Spiele |
| Spieler: | 2 - 4 |
| Alter: | ab 7 Jahren |
| Jahr: | 2010 |
| Bewertung: | 4,0 H@LL9000 |
3,0 Leser |
 Itchy Monkey| Autor: |
Allan Kirkeby |
| Verlag: |
Black Box Adventures |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2018 |
23.12.20 Iwari| Autor: |
Michael Schacht |
| Illustration: |
Matthew Mizak |
| Verlag: |
ThunderGryph Games |
| Spieler: | 2 - 5 |
| Alter: | ab 14 Jahren |
| Jahr: | 2020 |
5,0 Leser |
 Jin Li| Autor: |
W. David MacKenzie |
| Illustration: |
Néstor Romeral Andrés |
| Verlag: |
nestorgames |
| Spieler: | 2 |
| Alter: | ab 6 Jahren |
| Jahr: | 2010 |
 Jishaku| Autor: |
keine Angabe |
| Verlag: |
Winning Moves Germany |
| Spieler: | 1 - 3 |
| Alter: | ab 14 Jahren |
| Jahr: | 2011 |
09.07.08 Jungle| Autor: |
keine Angabe |
| Verlag: |
Matagot |
| Rezension: | Monika Harke |
| Spieler: | 2 |
| Jahr: | 2006 |
| Bewertung: | 2,5 H@LL9000 |
20.04.06 Just 4 fun| Autor: |
Jürgen P. Grunau |
| Illustration: |
Claus Stephan Mirko Suzuki |
| Verlag: |
KOSMOS |
| Rezension: | Sandra Lemberger |
| Spieler: | 2 - 4 |
| Alter: | ab 10 Jahren |
| Jahr: | 2006 |
| Bewertung: | 3,3 H@LL9000 |
3,7 Leser |
|
| Download: | Kurzspielregel [PDF] |
08.11.10 Just 4 Fun Colours| Autor: |
Jürgen P. Grunau |
| Illustration: |
Mirko Suzuki |
| Verlag: |
KOSMOS |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2010 |
| Bewertung: | 4,3 H@LL9000 |
3,0 Leser |
 K3| Autor: |
Philippe Proux |
| Verlag: |
Helvetiq |
| Spieler: | 2 - 4 |
| Alter: | ab 8 Jahren |
| Jahr: | 2021 |
26.06.03 Kahuna| Autor: |
Günter Cornett |
| Illustration: |
Claus Stephan Anke Pohl Thilo Rick |
| Verlag: |
KOSMOS |
| Rezension: | Kathrin Nos |
| Spieler: | 2 |
| Alter: | ab 10 Jahren |
| Jahr: | 1998 |
| Bewertung: | 5,2 H@LL9000 |
4,9 Leser |
|
| Download: | Kurzspielregel [PDF] |
23.09.11 Kahuna| Autor: |
Günter Cornett |
| Illustration: |
Claus Stephan Anke Pohl Thilo Rick |
| Verlag: |
KOSMOS |
| Spieler: | 2 |
| Alter: | ab 10 Jahren |
| Jahr: | 2010 |
| Bewertung: | 4,8 H@LL9000 |
4,8 Leser |
 Kaiza| Autor: |
Kemal Zhang |
| Illustration: |
Kemal Yun |
| Verlag: |
Yun Games |
| Spieler: | 2 - 4 |
| Alter: | ab 10 Jahren |
| Jahr: | 2008 |
14.02.12 Kamisado| Autor: |
Peter Burley |
| Illustration: |
Peter Dennis Steve Tolley Neil Merryweather |
| Verlag: |
HUCH! Burley Games |
| Rezension: | Andreas Odendahl |
| Spieler: | 2 |
| Alter: | ab 10 Jahren |
| Jahr: | 2008 |
| Bewertung: | 4,6 H@LL9000 |
5,3 Leser |